Display – Ad Specs and Creative
Placement | Ad Size | Format Accepted | Color Format | File Size (Initial Load/Subload) | Max Animation (Sec) | Max Animation Frame Rate |
---|---|---|---|---|---|---|
Billboard | 970×250 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 150 KB / 300 KB | :20 | 5 FPS |
Half Page | 300×600 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 150 KB / 300 KB | :20 | 5 FPS |
Medium Rectangle | 300×250 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 75 KB / 150 KB | :20 | 5 FPS |
Leaderboard | 728×90 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 75 KB / 150 KB | :20 | 5 FPS |
Mobile Leaderboard Large | 320×100 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 50 KB / 100 KB | :20 | 5 FPS |
Mobile Leaderboard Small | 320×50 | JPG, PNG, GIF, HTML5, Campaign Manager 360 Tag, Javascript | RGB | 50 KB / 100 KB | :20 | 5 FPS |
Video – Ad Specs and Creative
Placement | Position | Format Accepted | Max File Size | Max Animation | Aspect Ratio Sizes | Audio | Max Animation Frame Rate |
---|---|---|---|---|---|---|---|
Pre-Roll Video | All video content players | .MP4 or VAST tag | 50 MB | Up to 30 seconds | 4:3 or 16:9 | User-Initiated | 24 FPS |
In-Line Video #1 | Editorial pages, below 4th paragraph | .MP4 or VAST tag | 50 MB | Up to 30 seconds | 4:3 or 16:9 | User-Initiated | 24 FPS |
In-Line Video #2 | Editorial pages, below 7th paragraph | .MP4 or VAST tag | 50 MB | Up to 30 seconds | 4:3 or 16:9 | User-Initiated | 24 FPS |